The following table sets out figures for the top twenty breeds registered in 2012 and 2005. Total registrations for the 2012 top twenty were 156,105 (2005 190,571). This represents a decline of 18% over a 7 year period.
It is interested to note the trends. Increases to so called "designer" dogs like the Shih Tzu and Lhasa Apso and significant decreases to the larger, perceived aggressive dogs, such as the "Staffy", Rottweiler and Doberman.
| 2012 | 2005 | ||||
|---|---|---|---|---|---|
| Pos'n | Number | Pos'n | Number | ||
| Labrador / Retriever | 1 | 36,487 | 1 | 45,779 | |
| Spaniel Cocker | 2 | 23,306 | 2 | 17,468 | |
| Spaniel English Springer | 3 | 12,792 | 3 | 15,180 | |
| German Shepherd | 4 | 8,502 | 4 | 13,165 | |
| Staffordshire Bull Terrier | 5 | 6,235 | 5 | 13,070 | |
| Border Terrier | 6 | 6,577 | 10 | 8,338 | |
| Cavalier King Charles | 7 | 5,970 | 6 | 11,165 | |
| Golden Retriever | 8 | 7,085 | 7 | 10,165 | |
| Pug | 9 | 7,359 | 2,116 | ||
| Boxer | 10 | 4,622 | 9 | 9,566 | |
| Min Schnauzer | 11 | 5,797 | 12 | 4,122 | |
| West Highland (w) Terrier | 12 | 3,975 | 8 | 9,775 | |
| Shih Tzu | 13 | 4,565 | 14 | 3,717 | |
| Lhasa Apso | 14 | 4,449 | 13 | 3,902 | |
| Bulldog | 15 | 4,782 | 18 | 2,997 | |
| Whippet | 16 | 3,084 | 20 | 2,468 | |
| Yorkshire Terrier | 17 | 2,505 | 15 | 3,628 | |
| Beagle | 18 | 2,728 | 1,709 | ||
| Dogue de Bordeaux | 19 | 2,431 | 1,951 | ||
| Dachshund (min smooth) | 20 | 2,854 | 1,627 | ||
| Rottweiler | 1,554 | 11 | 6,692 | ||
| Doberman | 1,346 | 16 | 3,316 | ||
| Bull Terrier | 2,132 | 17 | 3,210 | ||
| Weimaraner | 1,307 | 19 | 2,848 | ||
| Total Top 20 breeds | 156,105 | 190,571 |
Figures for registration numbers provided by The Kennel Club